Delivery methods and shipping costs vary depending on the country and region and on the means of transportation.
Delivery via courier company:
Depending on the Country and the weight of the order. For the cost of shipping to your country, please check the table below:
ZONE 1. EUROPEAN UNION | |||||
kgr | euro | kgr | euro | ||
Belgium | 5 | 44,00 € | 50 | 93,00 € | |
Italy | 10 | 48,00 € | 60 | 104,00 € | |
Cyprus | 15 | 54,00 € | 70 | 114,00 € | |
Luxembourg | 20 | 60,00 € | 80 | 125,00 € | |
Netherlands | 25 | 66,00 € | 90 | 136,00 € | |
30 | 72,00 € | 100 | 146,00 € | ||
40 | 83,00 € | ||||
ZONE 2. EUROPEAN UNION | |||||
Austria | kgr | euro | |||
Bulgaria | 5 | 48,00 € | |||
France | 10 | 52,00 € | |||
Germany | 15 | 58,00 € | |||
Denmark | 20 | 64,00 € | |||
Ireland | 25 | 70,00 € | |||
Spain | 30 | 76,00 € | |||
Hungary | 40 | 87,00 € | |||
Poland | 50 | 98,00 € | |||
Portugal | 60 | 109,00 € | |||
Romania | 70 | 120,00 € | |||
Slovakia | 80 | 132,00 € | |||
Sweden | 90 | 143,00 € | |||
Czech Republic | 100 | 154,00 € | |||
Finland |
Depending on the county, delivery can take from 2 working days to 2 working weeks.
Notes:
(1) Prices of goods and transportation fees include VAT
(2) If products are not readily available, we will need an additional 2 to 3 working days
For delivery to the rest of the world – (countries not included in the above list) , please contact us via e-mail ([email protected]) so we can provide you with a delivery cost